<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Ratings Pro</title>
	<atom:link href="http://www.flatratingspro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatratingspro.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 01:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FRP AW Results 29th April</title>
		<link>http://www.flatratingspro.com/frp-aw-results-29th-april/</link>
		<comments>http://www.flatratingspro.com/frp-aw-results-29th-april/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:09:22 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=3019</guid>
		<description><![CDATA[Fri 29th April 15.00 Doncaster El Libertador was a non-runner and the matched prices have been adjusted. Music Festival won from Sairaam with Flying Applause in third. Our two remaining selections were matched for a profit of 2.69 points. Music Festival  epm 4.83 – WON 3/1 Peadar Miguel  epm 6.40 – unpl 5/1 Stake 2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Fri 29th April</strong></p>
<p><strong>15.00 Doncaster</strong></p>
<p>El Libertador was a non-runner and the matched prices have been adjusted.</p>
<p>Music Festival won from Sairaam with Flying Applause in third. Our two remaining selections were matched for a profit of 2.69 points.</p>
<p><strong>Music Festival  epm 4.83 – WON 3/1<br />
</strong>Peadar Miguel  epm 6.40 – unpl 5/1</p>
<p>Stake 2 points</p>
<p>Day  + 2.69</p>
<p><strong>Overall</strong></p>
<p><strong> </strong></p>
<p><strong>107 races</strong></p>
<p><strong> </strong></p>
<p><strong>63 winning races</strong></p>
<p><strong> </strong></p>
<p><strong>+ 44.10 Points Profit</strong></p>
<p>epm = early priced matched at/or above value price</p>
<p>lapsed = value price not matched in the pre-race market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/frp-aw-results-29th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selections &#8211; Sat 30th April</title>
		<link>http://www.flatratingspro.com/selections-sat-30th-april/</link>
		<comments>http://www.flatratingspro.com/selections-sat-30th-april/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:08:46 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[All Weather Members]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=3018</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.flatratingspro.com/selections-sat-30th-april/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.flatratingspro.com/150-points-profit-at-betfair-sp/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/selections-sat-30th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selections &#8211; Fri 29th April</title>
		<link>http://www.flatratingspro.com/selections-fri-29th-april/</link>
		<comments>http://www.flatratingspro.com/selections-fri-29th-april/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:12:42 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[All Weather Members]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=3013</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.flatratingspro.com/selections-fri-29th-april/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.flatratingspro.com/150-points-profit-at-betfair-sp/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/selections-fri-29th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRP AW Results 27th Apr</title>
		<link>http://www.flatratingspro.com/frp-aw-results-27th-apr/</link>
		<comments>http://www.flatratingspro.com/frp-aw-results-27th-apr/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:10:05 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=2998</guid>
		<description><![CDATA[Wed 27th April 20.10 Newcastle La Zamora was a non-runner and the matched prices have been adjusted. Our top rated selection King of Eden won comfortably from Grissom after getting a bit unbalanced when making his challenge. Two of the three possibles were matched for a profit of 1.90 points. King Of Eden  epm 4.00 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Wed 27th April</strong></p>
<p><strong>20.10 Newcastle</strong></p>
<p>La Zamora was a non-runner and the matched prices have been adjusted.</p>
<p>Our top rated selection King of Eden won comfortably from Grissom after getting a bit unbalanced when making his challenge. Two of the three possibles were matched for a profit of 1.90 points.</p>
<p><strong>King Of Eden  epm 4.00 – WON 9/4</strong><br />
Grissom  epm 6.21 – 2<sup>nd</sup> 8/1<br />
Solar Spirit  lapsed – unpl 4/1</p>
<p>Stake 2 points</p>
<p>Day  + 1.90</p>
<p><strong>Overall</strong></p>
<p><strong> </strong></p>
<p><strong>106 races</strong></p>
<p><strong> </strong></p>
<p><strong>62 winning races</strong></p>
<p><strong> </strong></p>
<p><strong>+ 41.41 Points Profit</strong></p>
<p>epm = early priced matched at/or above value price</p>
<p>lapsed = value price not matched in the pre-race market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/frp-aw-results-27th-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Suitable Selections &#8211; Thu 28th April</title>
		<link>http://www.flatratingspro.com/no-suitable-selections-thu-28th-april/</link>
		<comments>http://www.flatratingspro.com/no-suitable-selections-thu-28th-april/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:09:18 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[All Weather Members]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=3005</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.flatratingspro.com/no-suitable-selections-thu-28th-april/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.flatratingspro.com/150-points-profit-at-betfair-sp/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/no-suitable-selections-thu-28th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRP AW Results 26th Apr</title>
		<link>http://www.flatratingspro.com/frp-aw-results-26th-apr/</link>
		<comments>http://www.flatratingspro.com/frp-aw-results-26th-apr/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:24:34 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=2990</guid>
		<description><![CDATA[Tue 26th April 18.20 Wolverhampton Fair Passion finished too strongly for Island Legend and Kylladdie Island Legend  epm 6.00 – 2nd 9/2 Garstang  epm 5.80 – unpl 11/2 Kylladdie  epm 5.50 – 3rd 7/2 Stake 3 points Day  &#8211; 3.00 Overall 105 races 61 winning races + 39.51 Points Profit epm = early priced matched [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Tue 26th April</strong></p>
<p><strong>18.20 Wolverhampton</strong></p>
<p>Fair Passion finished too strongly for Island Legend and Kylladdie</p>
<p>Island Legend  epm 6.00 – 2<sup>nd</sup> 9/2<br />
Garstang  epm 5.80 – unpl 11/2<br />
Kylladdie  epm 5.50 – 3<sup>rd</sup> 7/2</p>
<p>Stake 3 points</p>
<p>Day  &#8211; 3.00</p>
<p><strong>Overall</strong></p>
<p><strong> </strong></p>
<p><strong>105 races</strong></p>
<p><strong> </strong></p>
<p><strong>61 winning races</strong></p>
<p><strong> </strong></p>
<p><strong>+ 39.51 Points Profit</strong></p>
<p>epm = early priced matched at/or above value price</p>
<p>lapsed = value price not matched in the pre-race market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/frp-aw-results-26th-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selections &#8211; Wed 27th April</title>
		<link>http://www.flatratingspro.com/selections-wed-27th-april/</link>
		<comments>http://www.flatratingspro.com/selections-wed-27th-april/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:24:13 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[All Weather Members]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=2988</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.flatratingspro.com/selections-wed-27th-april/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.flatratingspro.com/150-points-profit-at-betfair-sp/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/selections-wed-27th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRP AW Results 25th Apr</title>
		<link>http://www.flatratingspro.com/frp-aw-results-25th-apr/</link>
		<comments>http://www.flatratingspro.com/frp-aw-results-25th-apr/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:52:00 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=2980</guid>
		<description><![CDATA[Mon 25th April 14.00 Redcar Entering the closing stages we had a 1-2-3 but Dispol Kylie finished too strongly for Dreamacha in second and Carrie’s Magic in third with Oondiri fourth.. Carrie&#8217;s Magic  epm 5.30 – 3rd 3/1 Dreamacha  epm 6.40 – 2nd 9/2 Oondiri  epm 7.00 – unpl 11/2 Hypnosis  epm 10.50 – unpl [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Mon 25th April</strong></p>
<p><strong>14.00 Redcar</strong></p>
<p>Entering the closing stages we had a 1-2-3 but Dispol Kylie finished too strongly for Dreamacha in second and Carrie’s Magic in third with Oondiri fourth..</p>
<p>Carrie&#8217;s Magic  epm 5.30 – 3<sup>rd</sup> 3/1<br />
Dreamacha  epm 6.40 – 2<sup>nd</sup> 9/2<br />
Oondiri  epm 7.00 – unpl 11/2<br />
Hypnosis  epm 10.50 – unpl 10/1</p>
<p>Stake 4 points</p>
<p>Day  &#8211; 4.00</p>
<p><strong>Overall</strong></p>
<p><strong> </strong></p>
<p><strong>104 races</strong></p>
<p><strong> </strong></p>
<p><strong>61 winning races</strong></p>
<p><strong> </strong></p>
<p><strong>+ 42.51 Points Profit</strong></p>
<p>epm = early priced matched at/or above value price</p>
<p>lapsed = value price not matched in the pre-race market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/frp-aw-results-25th-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selections &#8211; Tue 26th April</title>
		<link>http://www.flatratingspro.com/selections-tue-26th-april/</link>
		<comments>http://www.flatratingspro.com/selections-tue-26th-april/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:51:28 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[All Weather Members]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=2978</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.flatratingspro.com/selections-tue-26th-april/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.flatratingspro.com/150-points-profit-at-betfair-sp/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/selections-tue-26th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRP AW Results 23rd Apr</title>
		<link>http://www.flatratingspro.com/frp-aw-results-23rd-apr/</link>
		<comments>http://www.flatratingspro.com/frp-aw-results-23rd-apr/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:43:06 +0000</pubDate>
		<dc:creator>SteveR</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.flatratingspro.com/?p=2965</guid>
		<description><![CDATA[Sat 23rd April 18.30 Nottingham Athwaab won after being up with the pace all the way from Musical Bridge with Yankee Storm in 3rd. All four possibles were matched for a loss of 4 points. Yankee Storm  epm 4.50 – 3rd 3/1 Lees Anthem  epm 6.00 – unpl 8/1 Silver Wind  epm 6.80 – unpl [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sat 23rd April</strong></p>
<p><strong>18.30 Nottingham</strong></p>
<p>Athwaab won after being up with the pace all the way from Musical Bridge with Yankee Storm in 3<sup>rd</sup>. All four possibles were matched for a loss of 4 points.</p>
<p>Yankee Storm  epm 4.50 – 3<sup>rd</sup> 3/1<br />
Lees Anthem  epm 6.00 – unpl 8/1<br />
Silver Wind  epm 6.80 – unpl 9/2<br />
Crimson Queen  epm 14.00 – unpl 13/2</p>
<p>Stake 4 points</p>
<p>Day  &#8211; 4.00</p>
<p><strong>Overall</strong></p>
<p><strong> </strong></p>
<p><strong>103 races</strong></p>
<p><strong> </strong></p>
<p><strong>61 winning races</strong></p>
<p><strong> </strong></p>
<p><strong>+ 46.51 Points Profit</strong></p>
<p>epm = early priced matched at/or above value price</p>
<p>lapsed = value price not matched in the pre-race market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatratingspro.com/frp-aw-results-23rd-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

